Herbicide formulations exports from China have YoY growth in April 05-30-2024

Summary: During Jan.–April 2024, export volume of herbicide formulations from China grew by some 59% YoY, but the value only edged up less than 1% YoY. In April alone, the export volume and value expanded some 68% and 11% YoY, respectively.

According to the statistics from General Administration of Customs of China (China Customs), China exported 703,183 tonnes (actual volume, the same hereafter) of herbicide formulation products in Jan.–April 2024, the value totalling USD1.66 billion. On a yearly basis, the volume expanded by 59.18%, yet the value only increased by 0.47%. The four-month average export price dropped by 30.84% YoY.

 

In April alone, the export volume grew by 68.42% YoY to 178,747 tonnes, and the export value grew by 10.67% YoY to USD400.23 million; export price averaged USD2,239/t, down 34.29% YoY. China exported these herbicide formulation products to 189 destinations in April. Top three export destinations were Thailand, Nigeria and the US.

Table Exports of herbicide formulations from China, Jan.–April 2024
Month Actual volume, tonne YoY change Value, USD YoY change Average price, USD/t YoY change
Jan. 2024 171,940.154 56.36% 417,124,039 -8.78% 2,425.98 -41.66%
Feb. 2024 153,258.051 63.32% 371,881,562 5.34% 2,426.51 -35.50%
March 2024 199,238.052 51.15% 467,799,966 -2.00% 2,347.94 -35.16%
April 2024 178,746.840 68.42% 400,226,098 10.67% 2,239.07 -34.29%
Total 703,183.097 59.18% 1,657,031,665 0.47% 2,356.47 -30.84%

Note: The herbicide formulations include products both in non-retail packaging and in retail packaging.

Source: China Customs

Table Major destinations of herbicide formulations exported from China, April 2024
No. Destination Actual volume, tonne YoY change Value, USD YoY change Average price, USD/t YoY change
1 Thailand 12,961.660 2182.24% 20,825,787 625.66% 1,606.72 -68.20%
2 Nigeria 12,292.837 149.73% 20,028,321 75.32% 1,629.27 -29.80%
3 The US 10,203.500 3120.96% 22,887,829 851.94% 2,243.14 -70.45%
4 Australia 10,133.529 1825.48% 20,773,038 306.61% 2,049.93 -78.88%
5 Brazil 9,386.459 123.89% 28,818,694 3.43% 3,070.24 -53.80%
6 Ghana 9,187.422 0.74% 15,062,518 -27.68% 1,639.47 -28.21%
7 Indonesia 8,557.214 21491.13% 16,118,519 7686.80% 1,883.62 -63.94%
8 Cote d'Ivoire 8,159.950 159.08% 15,236,509 30.01% 1,867.23 -49.82%
9 Cameroon 5,690.739 -2.91% 10,731,707 -39.48% 1,885.82 -37.66%
10 Kazakhstan 4,121.714 24.38% 16,830,157 21.11% 4,083.29 -2.63%
Others 88,051.816 / 212,913,019 / 2,418.04 /
Total 178,746.840 68.42% 400,226,098 10.67% 2,239.07 -34.29%

Note: The herbicide formulations include products both in non-retail packaging and in retail packaging.

Source: China Customs

Source:CCM


More information can be found at CCM Herbicide China Monthly Report.

 

About CCM:

CCM is the leading market intelligence provider for China’s agriculture, chemicals, food & feed and life science markets. Founded in 2001, CCM offers a range of content solutions, from price and trade analysis to industry newsletters and customized market research reports. CCM is a brand of Kcomber Inc.

 
For more information about CCM, please visit www.cnchemicals.com or get in touch with us directly by emailing econtact@cnchemicals.com or calling +86-20-37616606.



Subscribe to our Newsletter



Next Press