No. | Content | Page |
| Code Content Page | 0 |
| Executive Summary | 0 |
| Methodology & Sources 4 | 0 |
I | Production & Market Situation 5 | 0 |
I-1 | Brief Introduction to the Development of Mannitol in China 5 | 0 |
I-2 | Situation of Mannitol Nowadays 9 | 0 |
I-2.1 | Summaries of Chinese Manufacturers 9 | 0 |
I-2.2 | Summary of Chinese Production | 13 |
I-2.2.1 | Standard of Mannitol in China | 13 |
I-2.2.2 | Summaries Mannitol Made from Kelp | 13 |
I-2.2.3 | Summary of Mannitol Made by Synthesis Pathway | 16 |
I-3 | Import & Export Analysis of Mannitol in China | 17 |
I-3.1 | Import & Export of Mannitol in the Past Years | 17 |
I-3.2 | Methodology for the Import & Export Analysis | 17 |
I-3.3 | Import Analysis of Mannitol in 2002-2004 | 18 |
I-3.3.1 | Importers of Mannitol in 2002, 2003, and 2004 | 18 |
I-3.3.2 | Import Countries of Mannitol in 2002, 2003, and 2004 | 19 |
I-3.3.3 | Import Price of Mannitol in 2002, 2003, and 2004 | 21 |
I-3.4 | Export Analysis of Mannitol in 2002-2004 | 22 |
I-3.4.1 | Exporters of Mannitol in 2002, 2003, and 2004 | 22 |
I-3.4.2 | Export Destination of Mannitol in 2002, 2003, and 2004 | 23 |
I-3.4.3 | Export Price of Mannitol in 2002, 2003, and 2004 | 24 |
I-3.4.4 | Export Situation of Chinese Manufacturers in 2002, 2003, and 2004 | 25 |
I-4 | Brief Introduction to the Consumption of Mannitol in China | 26 |
I-4.1 | View on Consumption Pattern from Chinese Manufacturers | 26 |
I-4.2 | Consumption Pattern of Mannitol in China | 26 |
I-4.2.1 | Mannitol Transfusion | 26 |
I-4.2.2 | Other Pharmacdeutical Sections Mainly Excipient | 33 |
I-4.3.3 | Food Additives including Healthcare Products | 34 |
I-4.2.4 | Electronics industry | 36 |
I-4.2.5 | Other industry | 37 |
I-4.3 | Position of Imported Mannitol in China | 38 |
I-5 | Future Perspective and Conclusion | 40 |
I-6 | Advice on Development of Mannitol Industry in China | 40 |
I-7 | Suggestion & Recommendation for Ways forwards | 42 |
| | 0 |
II | Situation of Chinese Manufacturers | 43 |
II-1 | Brief Introduction to Active Mannitol Manufacturers in China | 43 |
II-1.1 | Qingdao Brightmoon Seaweed Industry Co., Ltd. | 43 |
| …… …… … | 0 |
II-1.8 | Jiangsu Lian-yun-gang Zhongda Seaweed Co., Ltd. | 61 |